1 / 5
| Still deciding? Get samples of $ ! US$ 1/Yard Request Sample |
| Component | Content Percentage |
|---|---|
| Si O2 | 37.44 - 37.77% |
| Fe2 O3 | 27.95 - 29.5% |
| Al2 O3 | 16.72 - 18.06% |
| CaO | 5.0 - 9.48% |
| MgO | 4.75 - 4.88% |
| TiO2 | 2.7 - 2.9% |
Available in 60 mesh, 80 mesh, and 120 mesh. As one of the fastest-growing machining technologies, waterjet cutting uses garnet as an abrasive to cut through hard materials like metal, stone, and composites with high precision.



Turbo Truck