1 / 5
| Still deciding? Get samples of $ ! US$ 600/Ton Order Sample |
Industrial Silica Sand - Water Filter
Quartz sand is a non-metallic mineral material with silica as its main component. It features high purity, high hardness, stable chemical properties, and high temperature resistance. Made from high-quality natural quartz ore through processes such as crushing, screening, water washing, magnetic separation, and classification. It is widely used in industries such as glass, casting, building materials, water treatment, and chemical engineering.
| Mesh size | Particle Size | Main Applications | SiO2 Content | Fe2O3 Content | Mohs Hardness | Bulk Density |
|---|---|---|---|---|---|---|
| 4-8 Mesh | 2.36-4.75mm | Water treatment filter, floor filling | ≥98.5% | ≤0.1% | 7 | 1.5-1.7 g/cm³ |
| 8-16 Mesh | 1.18-2.36mm | Sandblasting, casting, floor construction | ≥98.5% | ≤0.08% | ||
| 16-30 Mesh | 0.6-1.18mm | Refractory materials, water filtration | ≥99.0% | ≤0.05% | ||
| 30-50 Mesh | 0.3-0.6mm | Glass raw material, ceramics, casting | ≥99.0% | ≤0.05% | ||
| 50-100 Mesh | 0.15-0.3mm | Glass, ceramics, coatings, artificial stone | ≥99.0% | ≤0.03% | ||
| 100-200 Mesh | 0.075-0.15mm | Fine ceramics, coatings, plastic fillers | ≥99.5% | ≤0.02% | ||
| 200-325 Mesh | 0.045-0.075mm | High-purity quartz, precision ceramics | ≥99.5% | ≤0.01% |
Additional Indicators:
Turbo Truck