1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | 1 Years |
| Warranty: | 1 Years |
The semi-electric pallet truck is a lightweight handling equipment that combines "manual push + electric lifting", featuring both economic and labor-saving designs. It is suitable for medium-intensity warehousing and logistics scenarios. Compared with the all-electric model, the cost is reduced by 30%, and the efficiency is increased by 50% compared with the manual model.






| Category | No. | Parameter | Unit | PPT20 | PPT25 |
|---|---|---|---|---|---|
| Characteristics | |||||
| Type | 1.2 | Power Type | - | Half Electric | Half Electric |
| Capacity | 1.3 | Load Capacity | kg | 2000 | 2500 |
| Center | 1.4 | Load Center | mm | 600 | 600 |
| Radius | 3.1 | Min Turning Radius | mm | 1460 | 1540 |
| Wheel & Size | |||||
| Wheel | 2.1 | Wheel Type | - | PU | PU |
| Lift | 3.2 | Max Fork Lift Height | mm | ≥195 | ≥195 |
| Fork | 3.5 | Length of Forks | mm | 1150 | 1220 |
| Fork | 3.6 | Width of Forks | mm | 160 | 160 |
| Performance & Electrical | |||||
| Speed | 4.1 | Travel Speed (Laden) | km/h | 4.0/4.2 | 4.0/4.2 |
| Motor | 5.1 | Drive Motor | kW | DC0.65 | DC0.65 |
| Battery | 5.3 | Battery Capacity | Ah | 15 | 15 |
| Weight | 6.2 | Self Weight | kg | 140 | 160 |







Turbo Truck