1 / 5
| Still deciding? Get samples of $ ! US$ 120/Piece Request Sample |
| Model | Unit | SDC-A20 | SDC-A25 | SDC-A30 | SDC-A50 |
|---|---|---|---|---|---|
| Load Capacity | kg | 2000 | 2500 | 3000 | 5000 |
| Front Wheel Size | mm | φ180*50 | φ180*50 | φ180*50 | φ180*50 |
| Rear Wheel Size | mm | φ80*68 | φ80*68 | φ80*68 | φ80*68 |
| Lifting Height | mm | 205 | 205 | 205 | 205 |
| Total Height | mm | 1250 | 1200 | 1200 | 1200 |
| Overall Length | mm | 1480/1580 | 1480/1580 | 1480/1580 | 1480/1580 |
| Fork Length | mm | 1100/1200 | 1100/1200 | 1100/1200 | 1100/1200 |
| Outer Width of Fork | mm | 550/685 | 550/685 | 550/685 | 550/685 |
| Turning Radius | mm | 1200/1300 | 1200/1300 | 1200/1300 | 1300/1370 |
| Net Weight | kg | 60 | 65 | 70 | 132 |
Our company was founded in 2009, featuring powerful R&D ability and advanced production technology ensuring premium product quality. We have accumulated abundant experience in production and marketing for semi-electric stackers, all-electric stackers, manual pallet trucks, and electric pallet trucks. Our professional team provides a comprehensive range of products with stable quality and high-efficiency technical support. Our products are exported globally to regions including Indonesia, Vietnam, Myanmar, Korea, Malaysia, and South Africa.
Turbo Truck