| Customization: | Available |
|---|---|
| After-sales Service: | Online Assistance |
| Warranty: | 1 Year |
| Model NO. | CL5121TCA6CC |
|---|---|
| Type | Rear Loader |
| Certification | ISO9000, CCC, TS16949, CE |
| Volume | 6001-10000L (Effective: 7,000L) |
| Emission Standard | Euro 2 / 3 / 4 / 5 / 6 |
| Fuel Type | Diesel |
| Drive Wheel | 4×2 |
| Body Material | 4mm Carbon Steel / Optional Stainless Steel |
| Discharging Method | Push-out Discharge |
Robust Chassis & Performance: Renowned for durability in municipal services. Powered by a 150-170 HP engine compliant with high emission standards, paired with a reliable 8-speed transmission. It delivers dependable power for demanding urban collection routes with a max speed of 103 km/h.
Solid-Liquid Separation: Features an integrated separation system. As waste is loaded via the automated bin lifter, a powerful hydraulic press plate compresses material, forcing liquids into a dedicated sewage chamber. This increases effective payload and prevents leachate spillage.
Sealed Operation: Designed for hygienic waste handling. The rear door utilizes special reinforced rubber sealing strips and optional hydraulic locking to prevent odor leakage and secondary pollution.
| Operational Parameters | |
|---|---|
| GVM | 11995 kg |
| Payload Capacity | Up to 6165 kg |
| Overall Dimensions | 6850×2250×2960 mm |
| Wheelbase | 3800 mm |
| Bin Lift Cycle Time | ≤ 25 s |
| Body Shape | Cylindrical Tank |
| Hydraulic Pressure | 16 MPa |
| Cleaning Water Pump | 9.5 L/min Flow Rate |





Turbo Truck