1 / 5
| Still deciding? Get samples of $ ! US$ 890/Piece Order Sample |
| Category | Feature Item | Unit | Lead-acid Battery Version | Lithium Battery Version |
|---|---|---|---|---|
| Performance | Load Capacity | kg | 3000 | 3000 |
| Load Center Distance | mm | 600 | 600 | |
| Travel Speed (Laden/Unladen) | km/h | 4/4.5 | 4/4.5 | |
| Brake Type | - | Electronic / Electromagnetic | Electronic / Electromagnetic | |
| Dimensions | Fork Length | mm | 1150/1220 | 1150/1220 |
| Overall Length | mm | 1780 | 1780 | |
| Turning Radius | mm | 1550 | 1550 | |
| Power | Drive Motor Power | kw | 1.0 | 1.0 |
| Lifting Motor Power | kw | 0.8 | 0.8 | |
| Battery Specification | V/Ah | 48/32 | 48/20 |
Turbo Truck