1 / 5
| Still deciding? Get samples of $ ! US$ 0/Meter Order Sample |
| Model | Inside Diameter (mm) | Wall Thickness (mm) | Roll Length (m) |
|---|---|---|---|
| XM-GT-6.5 | 6.5 | 1.5 | 100 |
| XM-GT-08 | 8.0 | 1.6 | 100 |
| XM-GT-10 | 10 | 1.8 | 20/25 |
| XM-GT-12 | 12 | 1.9 | 20/25 |
| XM-GT-15 | 15 | 2.1 | 20/25 |
| XM-GT-20 | 20 | 2.4 | 20/25 |
| XM-GT-30 | 30 | 2.9 | 20/25 |
| XM-GT-40 | 40 | 3.4 | 20/25 |
| XM-GT-50 | 50 | 3.7 | 20/25 |
| XM-GT-100 | 100 | 4.7 | 15 |
| XM-GT-150 | 150 | 5.2 | 15 |
This premium Fire and Thermal Insulation Protection Sleeve is engineered with precision using top-tier alkali-free glass fiber. Utilizing cutting-edge sand mixing technology, the fibers are woven into a seamless circular tubular embryo tube. The distinctive weaving technique—featuring an intricately tight 8-shaped track—guarantees exceptional uniformity and structural strength.
The sleeve is enveloped in a robust silicone rubber layer, applied through specialized coating and masterfully vulcanized. It retains its soft and elastic nature over an impressive temperature range from -65℃ to 260℃. Remarkably, it can endure extreme temperatures up to 1600℃ for 15 to 30 seconds.
Turbo Truck