1 / 5
| Still deciding? Get samples of $ ! US$ 600/Ton Order Sample |
Quartz sand is a high-performance non-metallic mineral material primarily composed of silica. It is recognized for its high purity, exceptional hardness, and stable chemical properties, making it resistant to high temperatures and corrosive environments.
Processing: Manufactured from high-quality natural quartz ore through crushing, screening, water washing, magnetic separation, and classification.
Key Applications: Glass manufacturing, metal casting, building materials, water treatment filtration, and chemical engineering.
| Mesh Size | Particle Size | Main Applications | SiO₂ Content | Fe₂O₃ Content | Hardness | Bulk Density |
|---|---|---|---|---|---|---|
| 4-8 Mesh | 2.36-4.75mm | Water treatment, floor filling, turf filling | ≥98.5% | ≤0.1% | 7 (Mohs) | 1.5-1.7 g/cm³ |
| 8-16 Mesh | 1.18-2.36mm | Sandblasting, casting, construction | ≥98.5% | ≤0.08% | ||
| 16-30 Mesh | 0.6-1.18mm | Refractory materials, water filtration | ≥99.0% | ≤0.05% | ||
| 30-50 Mesh | 0.3-0.6mm | Glass raw material, ceramics, casting | ≥99.0% | ≤0.05% | ||
| 50-100 Mesh | 0.15-0.3mm | Ceramics, coatings, artificial stone | ≥99.0% | ≤0.03% | ||
| 100-200 Mesh | 0.075-0.15mm | Fine ceramics, fillers (rubber/plastic) | ≥99.5% | ≤0.02% | ||
| 200-325 Mesh | 0.045-0.075mm | High-purity quartz, electronic fillers | ≥99.5% | ≤0.01% |
Melting Point: Approximately 1730℃
Moisture & Mud: Moisture Content ≤0.5%; Mud Content ≤0.1%
Customization: We offer tailored mesh sizes, purity levels, and packaging solutions to meet specific industrial requirements.









Turbo Truck