1 / 5
| Item | Specification | Unit | FB20 | FB25 | FB30 | FB35 |
|---|---|---|---|---|---|---|
| 1 | Controller Type | - | ZAPI AC / CURTIS AC+DC | |||
| 2 | Rated capacity | kg | 2000 | 2500 | 3000 | 3500 |
| 3 | Load centre | mm | 500 | 500 | 500 | 500 |
| 4 | Lift height | mm | 3000 | 3000 | 3000 | 3000 |
| 5 | Overall Width | mm | 1150 | 1150 | 1230 | 1230 |
| 6 | Turning radius | mm | 2080 | 2100 | 2280 | 2335 |
| 7 | Travel Speed (Laden) | km/h | 12 | 12 | 12 | 12 |
| 8 | Battery Standard | V/Ah | 48/600 | 48/600 | 80/500 | 80/500 |








