1 / 5
| Item | General | Basic Model | Unit | FD80 | FD100 | ||
| 1 | General | Power type | - | Diesel | |||
| 2 | Rated capacity | kg | 8000 | 10000 | |||
| 3 | Load centre | mm | 600 | ||||
| 4 | Dimension | Lift height | mm | 3000 | |||
| 5 | Free lift height | mm | 200 | 210 | |||
| 6 | Fork size | LxWxT | mm | 1220x170x70 | 1220x175x80 | ||
| 7 | Fork range | Min./Max. | mm | 340/1970 | 435/2100 | ||
| 8 | Mast tilt angle | F/R | Deg | 6°/12° | |||
| 12 | Overall | Length (without fork) | - | mm | 3958 | 4260 | |
| 13 | Overall width | - | mm | 2165 | 2248 | ||
| 14 | Mast lowered height | - | mm | 2700 | 2850 | ||
| 19 | Performance | Travel Speed (Unladen) | - | km/h | 26/28 | ||
| 20 | Lifting Speed (Laden) | - | mm/s | 380 | 310 | ||
| 23 | Max. Gradeability (Laden) | % | 21 | 20 | |||
| 29 | Weight | Self weight | kg | 10960 | 12560 | ||











